4.1" Length - Color Tie

  DTi Part Number Color Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Bundle
Dia.
Per Case Mil-Spec
Reference
0570-01801-041C Brown Nylon  4.1/104.7  .095/2.413  .042/1.066  0.875 10,000 MS3367-4-1 
0570-01802-041C Red Nylon  4.1/104.7  .095/2.413  .042/1.066  0.875 10,000 MS3367-4-2 
0570-01803-041C Orange Nylon  4.1/104.7  .095/2.413  .042/1.066  0.875 10,000 MS3367-4-3 
0570-01804-041C Yellow Nylon  4.1/104.7  .095/2.413  .042/1.066  0.875 10,000 MS3367-4-4 
0570-01805-041C Green Nylon  4.1/104.7  .095/2.413  .042/1.066  0.875 10,000 MS3367-4-5 
0570-01806-041C Blue Nylon  4.1/104.7  .095/2.413  .042/1.066  0.875 10,000 MS3367-4-6 
0570-01807-041C Purple Nylon  4.1/104.7  .095/2.413  .042/1.066  0.875 10,000 MS3367-4-7 
0570-01808-041C Gray Nylon  4.1/104.7  .095/2.413  .042/1.066  0.875 10,000 MS3367-4-8 
5.8" Length - Color Tie
  DTi Part Number Color Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Bundle
Dia.
Per Case Mil-Spec
Reference
0570-04001-058C Brown Nylon  5.8/148.3  .140/3.556  .049/1.244  1.437 5,000 MS3367-5-1 
0570-04002-058C Red Nylon  5.8/148.3  .140/3.556  .049/1.244  1.437 5,000 MS3367-5-2 
0570-04003-058C Orange Nylon  5.8/148.3  .140/3.556  .049/1.244  1.437 5,000 MS3367-5-3 
0570-04004-058C Yellow Nylon  5.8/148.3  .140/3.556  .049/1.244  1.437 5,000 MS3367-5-4 
0570-04005-058C Green Nylon  5.8/148.3  .140/3.556  .049/1.244  1.437 5,000 MS3367-5-5 
0570-04006-058C Blue Nylon  5.8/148.3  .140/3.556  .049/1.244  1.437 5,000 MS3367-5-6 
0570-04007-058C Purple Nylon  5.8/148.3  .140/3.556  .049/1.244  1.437 5,000 MS3367-5-7 
0570-04008-058C Gray Nylon  5.8/148.3  .140/3.556  .049/1.244  1.437 5,000 MS3367-5-8 
8.8" Length - Color Tie
  DTi Part Number Color Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Bundle
Dia.
Per Case Mil-Spec
Reference
0570-04001-088C Brown Nylon  8.8/225.4  .140/3.556  .049/1.244  2.375 5,000 MS3367-5-1 
0570-04002-088C Red Nylon  8.8/225.4  .140/3.556  .049/1.244  2.375 5,000 MS3367-5-2 
0570-04003-088C Orange Nylon  8.8/225.4  .140/3.556  .049/1.244  2.375 5,000 MS3367-5-3 
0570-04004-088C Yellow Nylon  8.8/225.4  .140/3.556  .049/1.244  2.375 5,000 MS3367-5-4 
0570-04005-088C Green Nylon  8.8/225.4  .140/3.556  .049/1.244  2.375 5,000 MS3367-5-5 
0570-04006-088C Blue Nylon  8.8/225.4  .140/3.556  .049/1.244  2.375 5,000 MS3367-5-6 
0570-04007-088C Purple Nylon  8.8/225.4  .140/3.556  .049/1.244  2.375 5,000 MS3367-5-7 
0570-04008-088C Gray Nylon  8.8/225.4  .140/3.556  .049/1.244  2.375 5,000 MS3367-5-8 
7.5" Length - Color Tie
  DTi Part Number Color Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Bundle
Dia.
Per Case Mil-Spec
Reference
0570-05001-075C Brown Nylon  7.5/192.0  .180/4.572  .052/1.320  1.875 5,000 MS3367-1-1 
0570-05002-075C Red Nylon  7.5/192.0  .180/4.572  .052/1.320  1.875 5,000 MS3367-1-2 
0570-05003-075C Orange Nylon  7.5/192.0  .180/4.572  .052/1.320  1.875 5,000 MS3367-1-3 
0570-05004-075C Yellow Nylon  7.5/192.0  .180/4.572  .052/1.320  1.875 5,000 MS3367-1-4 
0570-05005-075C Green Nylon  7.5/192.0  .180/4.572  .052/1.320  1.875 5,000 MS3367-1-5 
0570-05006-075C Blue Nylon  7.5/192.0  .180/4.572  .052/1.320  1.875 5,000 MS3367-1-6 
0570-05007-075C Purple Nylon  7.5/192.0  .180/4.572  .052/1.320  1.875 5,000 MS3367-1-7 
0570-05008-075C Gray Nylon  7.5/192.0  .180/4.572  .052/1.320  1.875 5,000 MS3367-1-8 
11.2" Length - Color Tie
  DTi Part Number Color Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Bundle
Dia.
Per Case Mil-Spec
Reference
0570-05001-112C Brown Nylon  11.2/285.75  .180/4.572  .052/1.320  3.062 5,000 MS3367-7-1 
0570-05002-112C Red Nylon  11.2/285.75  .180/4.572  .052/1.320  3.062 5,000 MS3367-7-2 
0570-05003-112C Orange Nylon  11.2/285.75  .180/4.572  .052/1.320  3.062 5,000 MS3367-7-3 
0570-05004-112C Yellow Nylon  11.2/285.75  .180/4.572  .052/1.320  3.062 5,000 MS3367-7-4 
0570-05005-112C Green Nylon  11.2/285.75  .180/4.572  .052/1.320  3.062 5,000 MS3367-7-5 
0570-05006-112C Blue Nylon  11.2/285.75  .180/4.572  .052/1.320  3.062 5,000 MS3367-7-6 
0570-05007-112C Purple Nylon  11.2/285.75  .180/4.572  .052/1.320  3.062 5,000 MS3367-7-7 
0570-05008-112C Gray Nylon  11.2/285.75  .180/4.572  .052/1.320  3.062 5,000 MS3367-7-8 
14.5" Length - Color Tie
  DTi Part Number Color Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Bundle
Dia.
Per Case Mil-Spec
Reference
0570-05001-145C Brown Nylon  14.5/369.8  .180/4.572  .052/1.320  4.125 5,000 MS3367-2-1 
0570-05002-145C Red Nylon  14.5/369.8  .180/4.572  .052/1.320  4.125 5,000 MS3367-2-2 
0570-05003-145C Orange Nylon  14.5/369.8  .180/4.572  .052/1.320  4.125 5,000 MS3367-2-3 
0570-05004-145C Yellow Nylon  14.5/369.8  .180/4.572  .052/1.320  4.125 5,000 MS3367-2-4 
0570-05005-145C Green Nylon  14.5/369.8  .180/4.572  .052/1.320  4.125 5,000 MS3367-2-5 
0570-05006-145C Blue Nylon  14.5/369.8  .180/4.572  .052/1.320  4.125 5,000 MS3367-2-6 
0570-05007-145C Purple Nylon  14.5/369.8  .180/4.572  .052/1.320  4.125 5,000 MS3367-2-7 
0570-05008-145C Gray Nylon  14.5/369.8  .180/4.572  .052/1.320  4.125 5,000 MS3367-2-8 
15.0" Length - Color Tie
  DTi Part Number Color Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Bundle
Dia.
Per Case Mil-Spec
Reference
0570-12002-150C Red Nylon  15.0/383.3  .300/7.620  .076/1.930  4.06 2,000 MS3367-3-2 
0570-12003-150C Orange Nylon  15.0/383.3  .300/7.620  .076/1.930  4.06 2,000 MS3367-3-3 
0570-12004-150C Yellow Nylon  15.0/383.3  .300/7.620  .076/1.930  4.06 2,000 MS3367-3-4 
0570-12005-150C Green Nylon  15.0/383.3  .300/7.620  .076/1.930  4.06 2,000 MS3367-3-5 
0570-12006-150C Blue Nylon  15.0/383.3  .300/7.620  .076/1.930  4.06 2,000 MS3367-3-6 
0570-12007-150C Purple Nylon  15.0/383.3  .300/7.620  .076/1.930  4.06 2,000 MS3367-3-7 
0570-12008-150C Gray Nylon  15.0/383.3  .300/7.620  .076/1.930  4.06 2,000 MS3367-3-8