Fiber Bend Radius Control Modules (RCMs)/Cable Waterfalls
Fast Efficient Snap-On Fiber Protection & Management
- Manage and control fiber & cables to prevent fiber macro-bends and lost data
- Patented mount design is fast and easy to install saving time & money in new set-ups & refits.
- Can be used as universally adaptable fiber waterfalls and/or as spools.
- Helps data centers increase network agility & cabling density.
- Supports solid system uptime, lower operation costs & increased network dependability.
RCM: Cable Waterfall Variants
RCM/Fiber Waterfall
RCM High Wall/High Capacity
RCM 360° Fiber Routing Module
RCM Array Panels
Applications
Wherever fiber is used in racks, cabinets, enclosures & data centers. Assorted sizes & assemblies offer flexibility to fit into micro-ducts, connectivity cabinets, aerial nodes, FTTH, FTTP, patch panels, control boxes, wall/floor/rack mount optical digital frames (ODFs), splice boxes, & distribution panels
RCM/Fiber Waterfalls – 321 Series
Benefits
- Control fiber & cables
- Prevent macro-bends
- Fast clip mounting saves money
- Speeds setup/refit
Features
- Fits standard U height racks
- Holds large bundles
- Snaps onto edges up to 0.104″ (2.7mm)
- Hook & Loop retention straps (optional)
- Higher wall variant (below)
Versatile assembly options
- Adjustable and versatile service loops
- 360 degree coiling clip assembly
- Stackable options via slotted side design feature
Specs
- Wall height 0.68″ (17.3mm)
- BICSI recommended minimum bend radius 1.1” (2.5 cm
- Material: Impact Resistant Polycarbonate
- Flammability UL94 V-0 Component Recognition
- NEBS compliant
- RoHS compliant steel clip fits edges up to 0.104″
- 3 widths: 1″ (2.5cm), 1.75″ (4.4cm), & 3″ (7.6cm)
- Widths: Control up to 16/25/50 fibers (3mm dia.)
- Color: Black or Beige
RCM-High Wall/High Capacity – 331 Series
Features
- Snap On
- Higher wall height
- Larger fiber capacity
- Hook & Loop retention straps (optional)
Specs
- Widths: Control up to 96 fibers (3mm dia.)
- BICSI recommended 1.3” (3.3 cm) minimum bend radius.
- Wall Height 0.75″ (19.1mm)
- Material: Impact Resistant Polycarbonate
- Flammability UL94 V-0 Component Recognition
- NEBS compliant
- RoHS compliant steel clip fits edges up to 0.104″
- Color: Black
360° Fiber Routing Module-FRM Series
-
4 standard RCMs (321 Series) on an Aluminum base mount
-
Easier “1-Step” Routing Coil / Service Loop
-
Fast screw mounting onto racks, chassis or other convenient locations
-
Available in sizes 1, 2 and 3 (1.0″, 1.75″ & 3.0” widths)
RCM Array Panels
For Easier 1 Step Cable Routing
- Pre-built rack mountable 321 Series RCM Arrays
- Fast easy implementation onto standard racks
- Multi-directional customization routing options
- Supports versatile spooling capability
- Available in 321 series sizes 1 & 2 (1.0″ & 1.75″ widths)
Fast-Drop Fiber Radius Control Modules / Cable Waterfalls Options, Part Numbers & Sizes
Type | Part No. | Color | Max Bundle Width (W) | Overall Width | Side Wall Height | Bend Radius (min . BICSI) | Screw mount | Optional Vertical Tab (H) | Configuation | Description | ||||
in. | cms | in. | cms | in. | cms | in | cms | |||||||
RCM | 321-1A | Black | 1 | 2.5 | 1.18 | 2.96 | 0.29 | 0.736 | 1.01 | 2.57 | Yes | 0.94” (24mm) | 1.00” (2.5 cm) | Standard RCM |
RCM | 321-1B | Beige | 1 | 2.5 | 1.18 | 2.96 | 0.29 | 0.736 | 1.01 | 2.57 | Yes | 0.94” (24mm) | 1.00” (2.5 cm) | Standard RCM |
RCM | 321-2A | Black | 1.75 | 4.4 | 1.93 | 4.86 | 0.29 | 0.736 | 1.01 | 2.57 | Yes | 1.34” (34mm) | 1.75” (4.4 cm) | Standard RCM |
RCM | 321-2B | Beige | 1.75 | 4.4 | 1.93 | 4.86 | 0.29 | 0.736 | 1.01 | 2.57 | Yes | 1.34” (34mm) | 1.75” (4.4 cm) | Standard RCM |
RCM | 321-3A | Black | 3 | 7.6 | 3.18 | 8.06 | 0.29 | 0.736 | 1.01 | 2.57 | No | 1.94” (49mm) | 3.00” (7.6 cm) | Standard RCM |
RCM | 321-3B | Beige | 3 | 7.6 | 3.18 | 8.06 | 0.29 | 0.736 | 1.01 | 2.57 | No | 1.94” (49mm) | 3.00” (7.6 cm) | Standard RCM |
RCM | 331-1A | Black | 1.5 | 3.8 | 1.68 | 4.23 | 0.75 | 1.91 | 1.3 | 3.3 | Yes | 1.25” (28.6mm) | 1.50” (3.8 cm) | High Wall RCM |
Array | 321-FAV-1A-6L | Black | 1 | 2.5 | 1.18 | 2.96 | 0.29 | 0.736 | 1.01 | 2.57 | Yes | Screw mount | 1.00” (2.5 cm) | 6 RCMs Left |
Array | 321-FAV-1A-6R | Black | 1 | 2.5 | 1.18 | 2.96 | 0.29 | 0.736 | 1.01 | 2.57 | Yes | Screw mount | 1.00” (2.5 cm) | 6 RCMs Right |
Array | 321-FAV-1B-6L | Beige | 1 | 2.5 | 1.18 | 2.96 | 0.29 | 0.736 | 1.01 | 2.57 | Yes | Screw mount | 1.00” (2.5 cm) | 6 RCMs Left |
Array | 321-FAV-1B-6R | Beige | 1 | 2.5 | 1.18 | 2.96 | 0.29 | 0.736 | 1.01 | 2.57 | Yes | Screw mount | 1.00” (2.5 cm) | 6 RCMs Right |
Array | 321-FAV-1A-3/3 | Black | 1 | 2.5 | 1.18 | 2.96 | 0.29 | 0.736 | 1.01 | 2.57 | Yes | Screw mount | 1.00” (2.5 cm) | RCMs: 3 Left/3 Right |
Array | 321-FAV-1A-3/3 | Black | 1 | 2.5 | 1.18 | 2.96 | 0.29 | 0.736 | 1.01 | 2.57 | Yes | Screw mount | 1.00” (2.5 cm) | RCMs: 3 Left/3 Right |
Array | 321-FAV-1B-3/3 | Beige | 1 | 2.5 | 1.18 | 2.96 | 0.29 | 0.736 | 1.01 | 2.57 | Yes | Screw mount | 1.00” (2.5 cm) | RCMs: 3 Left/3 Right |
Array | 321-FAV-1B-3/3 | Beige | 1 | 2.5 | 1.18 | 2.96 | 0.29 | 0.736 | 1.01 | 2.57 | Yes | Screw mount | 1.00” (2.5 cm) | RCMs: 3 Left/3 Right |
360° | 321-FRM-1A | Black | 1 | 2.5 | 1.18 | 2.96 | 0.29 | 0.736 | 1.01 | 2.57 | Yes | Screw mount | 1.00” (2.5 cm) | 4 RCM spool |
360° | 321-FRM-1B | Beige | 1 | 2.5 | 1.18 | 2.96 | 0.29 | 0.736 | 1.01 | 2.57 | Yes | Screw mount | 1.00” (2.5 cm) | 4 RCM spool |
360° | 321-FRM-2A | Black | 1.75 | 4.4 | 1.93 | 4.86 | 0.29 | 0.736 | 1.01 | 2.57 | Yes | Screw mount | 1.75” (4.4 cm) | 4 RCM spool |
360° | 321-FRM-2B | Beige | 1.75 | 4.4 | 1.93 | 4.86 | 0.29 | 0.736 | 1.01 | 2.57 | Yes | Screw mount | 1.75” (4.4 cm) | 4 RCM spool |
For Hook and Loop Straps -HL to the part # e.g. 321-1A-HL
Example: 321-FAV-2A-3/3-HL | → Array with 1.75″ RCMs, Black, orientation 3L/3R with hook & loop straps |
Example: 321-FRM-2B-HL | → 360 module 1.75″ wide, Beige with hook & loop straps |